MAPS and Carrier Complex:
M-01 | Asymmetric 2 Branches (Pure) |
M-02 | Asymmetric 4 Branches (Crude) |
M-03 | Asym metric 8 Branches (Crude) |
M-04 | Glu 2 Branches (N temrinus) |
M-05 | Glycerol 3 branches (C terminus) |
M-06 | n-mer Branch peptide on Lys side chain |
M-07 | n-mer Branch peptide on Thr side chain |
M-08 | n-mer Branch peptide on Ser side chain |
M-09 | Lys(Asp) |
M-10 | Lys(Maleimide) |
M-11 | Lys(Pal) |
M-12 | Lys(Alkine) |
M-13 | Lys(Suc) |
M-14 | Lys(methylmalony) |
M-15 | Lys(MTX) |
M-16 | Lys(LA) |
M-17 | Lys(Crotonyl) |
M-18 | Lys(HYNIC) |
M-19 | Lys(Gama-Glu-Pal) |
M-20 | BSA-Peptide N terminus |
M-21 | BSA-Peptide C terminus |
M-22 | BSA-Peptide Cys |
M-23 | KLH-Peptide N terminus |
M-24 | KLH-Peptide C terminus |
M-25 | KLH-Peptide Cys |
M-26 | OVA-Peptide N terminus |
M-27 | OVA-Peptide C terminus |
M-28 | OVA-Peptide Cys |
























